Online Reservation
Rates Sheet
| Date | Dormitory | Private Rooms | |||
| From | To | per Person | 1 or 2 Persons | 3 Persons | 4 Persons |
| 02/08/10 | 02/10/10 | 27.00 | 120.00 | 135.00 | 150.00 |
| 02/11/10 | 02/14/10 | 34.00 | 150.00 | 165.00 | 180.00 |
| 02/15/10 | 03/06/10 | 27.00 | 120.00 | 135.00 | 150.00 |
| 03/07/10 | 03/22/10 | 27.00 | 135.00 | 150.00 | 165.00 |
| 03/23/10 | 03/27/10 | 34.00 | 150.00 | 165.00 | 180.00 |
| 03/28/10 | 04/04/10 | 27.00 | 120.00 | 135.00 | 150.00 |
| 04/05/10 | 05/27/10 | 20.00 | 90.00 | 105.00 | 120.00 |
| 05/28/10 | 05/30/10 | 34.00 | 195.00 | 210.00 | 225.00 |
| 05/31/10 | 08/14/10 | 20.00 | 90.00 | 105.00 | 120.00 |
| 08/15/10 | 09/04/10 | 27.00 | 105.00 | 120.00 | 135.00 |
| 09/05/10 | 11/27/10 | 20.00 | 90.00 | 105.00 | 120.00 |
| 11/28/10 | 12/05/10 | 20.00 | 105.00 | 120.00 | 135.00 |
| 12/06/10 | 12/25/10 | 20.00 | 90.00 | 105.00 | 120.00 |
| 12/26/10 | 12/30/10 | 27.00 | 120.00 | 135.00 | 150.00 |
| 12/31/10 | 01/01/11 | 34.00 | 165.00 | 180.00 | 195.00 |
| 01/02/11 | 01/06/11 | 27.00 | 105.00 | 120.00 | 135.00 |
| * Rates do not include taxes (13%) and are subject to change without prior notice. | |||||
We accept payments in