Online Reservation
Rates Sheet
| Date | Dormitory | Private Rooms | |||
| From | To | per Person | 1 or 2 Persons | 3 Persons | 4 Persons |
| 02/05/12 | 02/11/12 | 30.00 | 150.00 | 165.00 | 180.00 |
| 02/12/12 | 03/10/12 | 35.00 | 165.00 | 180.00 | 195.00 |
| 03/11/12 | 03/29/12 | 40.00 | 180.00 | 195.00 | 210.00 |
| 03/30/12 | 04/12/12 | 30.00 | 150.00 | 165.00 | 180.00 |
| 04/13/12 | 05/24/12 | 23.00 | 120.00 | 135.00 | 150.00 |
| 05/25/12 | 05/28/12 | 40.00 | 180.00 | 195.00 | 210.00 |
| * Rates do not include taxes (13%) and are subject to change without prior notice. | |||||
We accept payments in