Online Reservation
Rates Sheet
| Date | Dormitory | Private Rooms | |||
| From | To | per Person | 1 or 2 Persons | 3 Persons | 4 Persons |
| 09/02/10 | 09/04/10 | 27.00 | 105.00 | 120.00 | 135.00 |
| 09/05/10 | 11/27/10 | 20.00 | 90.00 | 105.00 | 120.00 |
| 11/28/10 | 12/05/10 | 20.00 | 105.00 | 120.00 | 135.00 |
| 12/06/10 | 12/25/10 | 20.00 | 90.00 | 105.00 | 120.00 |
| 12/26/10 | 12/30/10 | 27.00 | 120.00 | 135.00 | 150.00 |
| 12/31/10 | 01/01/11 | 34.00 | 180.00 | 195.00 | 210.00 |
| 01/02/11 | 02/16/11 | 24.00 | 120.00 | 135.00 | 150.00 |
| 02/17/11 | 02/20/11 | 34.00 | 150.00 | 165.00 | 180.00 |
| 02/21/11 | 03/15/11 | 27.00 | 120.00 | 135.00 | 150.00 |
| 03/16/11 | 03/27/11 | 34.00 | 150.00 | 165.00 | 180.00 |
| 03/28/11 | 04/25/11 | 20.00 | 105.00 | 120.00 | 135.00 |
| 04/26/11 | 05/25/11 | 20.00 | 90.00 | 105.00 | 120.00 |
| 05/26/11 | 05/29/11 | 34.00 | 180.00 | 195.00 | 210.00 |
| 05/30/11 | 08/13/11 | 20.00 | 90.00 | 105.00 | 120.00 |
| 08/14/11 | 09/05/11 | 24.00 | 105.00 | 120.00 | 135.00 |
| 09/06/11 | 10/05/11 | 20.00 | 90.00 | 105.00 | 120.00 |
| 10/06/11 | 10/10/11 | 20.00 | 105.00 | 120.00 | 135.00 |
| 10/11/11 | 11/09/11 | 20.00 | 90.00 | 105.00 | 120.00 |
| 11/10/11 | 11/13/11 | 20.00 | 105.00 | 120.00 | 135.00 |
| 11/14/11 | 11/23/11 | 20.00 | 90.00 | 105.00 | 120.00 |
| 11/24/11 | 11/30/11 | 20.00 | 105.00 | 120.00 | 135.00 |
| 12/01/11 | 12/04/11 | 24.00 | 120.00 | 135.00 | 150.00 |
| 12/05/11 | 12/24/11 | 20.00 | 90.00 | 105.00 | 120.00 |
| 12/25/11 | 12/29/11 | 27.00 | 120.00 | 135.00 | 150.00 |
| 12/30/11 | 12/31/11 | 34.00 | 180.00 | 195.00 | 210.00 |
| * Rates do not include taxes (13%) and are subject to change without prior notice. | |||||
We accept payments in